TITLE | SIZE | COST | COMPLETED |
Center Bank | 20,000 SF | $3.4 Million | 2001 |
First Federal Macclenny | 26,000 SF | $1.2 Million | 2008 |
First Federal Savings Jasper | 4,700 SF | $1 Million | 2010 |
NEI | 12,000 SF | $4.1 Million | 2023 |
PQH | 25,000 SF | $1.9 Million | 1999 |
TITLE | SIZE | COST | COMPLETED |
Center Bank | 20,000 SF | $3.4 Million | 2001 |
First Federal Macclenny | 26,000 SF | $1.2 Million | 2008 |
First Federal Savings Jasper | 4,700 SF | $1 Million | 2010 |
NEI | 12,000 SF | $4.1 Million | 2023 |
PQH | 25,000 SF | $1.9 Million | 1999 |
PQH welcomes you to reach out to us with any questions revolving around your soon-to-be development projects. For a consultation, please give us a call.