TITLE | SIZE | COST | COMPLETED |
Yates | 100,000 SF | $9.8 Million | 1992 |
Jax Beach Operations & Maintenance Facilities | Various | $6.1 Million | 1996 |
Jax Veterans Memorial | 430,000 SF | $93 Million | 2003 |
TITLE | SIZE | COST | COMPLETED |
Yates | 100,000 SF | $9.8 Million | 1992 |
Jax Beach Operations & Maintenance Facilities | Various | $6.1 Million | 1996 |
Jax Veterans Memorial | 430,000 SF | $93 Million | 2003 |
PQH welcomes you to reach out to us with any questions revolving around your soon-to-be development projects. For a consultation, please give us a call.