TITLE | SIZE | COST | COMPLETED |
SJC Courthouse Renovations | 61,100 SF | $8.7 Million | 2010 |
SJC Emergency Operations Center | 26,000 SF | $5.4 Million | 2009 |
Anastasia Island Branch Library | 8,100 SF | $1.7 Million | 2007 |
SJC County Golf Clubhouse | 10,843 SF | $1.3 Million | 2022 |
TITLE | SIZE | COST | COMPLETED |
SJC Courthouse Renovations | 61,100 SF | $8.7 Million | 2010 |
SJC Emergency Operations Center | 26,000 SF | $5.4 Million | 2009 |
Anastasia Island Branch Library | 8,100 SF | $1.7 Million | 2007 |
SJC County Golf Clubhouse | 10,843 SF | $1.3 Million | 2022 |
PQH welcomes you to reach out to us with any questions revolving around your soon-to-be development projects. For a consultation, please give us a call.