Municipal / Federal / Commercial

City Of Jacksonville Fire Stations

DESCRIPTION

The City of Jacksonville hired PQH Group to establish Fire Station prototype designs for the following Fire Stations. The prototypes consist of 2, 3 or 4 apparatus bays, plus living quarters and bunker gear stowage. The finished structure is designed to be durable and easy to maintain while aesthetically pleasing.

TITLE SIZE COST COMPLETED
Fire Station #50, 4-bay 10,356 SF $2.18 Mil 2012
Fire Station #35, 3-bay 8,813 SF $1.6 Mil 2006
Fire Station #21, 4-bay 10,126 SF $2.18 Mil 2006
Fire Station #24, 3-bay 8,813 SF $1.5 Mil 2006
Fire Station #57, 3-bay 8,813 SF $1.46 Mil 2005
Fire Station #58, 3-bay 9,338 SF $1.75 Mil 2005
Fire Station #65, 3-bay 9,653 SF $2.8 Mil 2022
Fire Station #64, 3-bay 9,500 SF $2.8 Mil 2023
Fire Station #36, 3-bay 9,500 SF $2.8 Mil Est. 2023

City Of Jacksonville Fire Stations

DESCRIPTION

The City of Jacksonville hired PQH Group to establish Fire Station prototype designs for the following Fire Stations. The prototypes consist of 2, 3 or 4 apparatus bays, plus living quarters and bunker gear stowage. The finished structure is designed to be durable and easy to maintain while aesthetically pleasing.

TITLE SIZE COST COMPLETED
Fire Station #50, 4-bay 10,356 SF $2.18 Mil 2012
Fire Station #35, 3-bay 8,813 SF $1.6 Mil 2006
Fire Station #21, 4-bay 10,126 SF $2.18 Mil 2006
Fire Station #24, 3-bay 8,813 SF $1.5 Mil 2006
Fire Station #57, 3-bay 8,813 SF $1.46 Mil 2005
Fire Station #58, 3-bay 9,338 SF $1.75 Mil 2005
Fire Station #65, 3-bay 9,653 SF $2.8 Mil 2022
Fire Station #64, 3-bay 9,500 SF $2.8 Mil 2023
Fire Station #36, 3-bay 9,500 SF $2.8 Mil Est. 2023

See More Projects

Discover PQH Projects

Schedule a consultation

PQH welcomes you to reach out to us with any questions revolving around your soon-to-be development projects. For a consultation, please give us a call.