Municipal / Federal / Commercial

St. John’s County Fire Stations

DESCRIPTION

 
TITLE SIZE COST COMPLETED
Fire Station #18, 3-bay 8,417 SF $2.18 Mil 2015
Fire Station #15 8,360 SF $1.49 Mil 2010
Fire Station #16, 3-bay 7,979 SF $1.46 Mil 2007
Fire Station #9, 2-bay 6,060 SF $1.2 Mil 2007

St. John’s County Fire Stations

DESCRIPTION

 
TITLE SIZE COST COMPLETED
Fire Station #18, 3-bay 8,417 SF $2.18 Mil 2015
Fire Station #15 8,360 SF $1.49 Mil 2010
Fire Station #16, 3-bay 7,979 SF $1.46 Mil 2007
Fire Station #9, 2-bay 6,060 SF $1.2 Mil 2007

See More Projects

Discover PQH Projects

Schedule a consultation

PQH welcomes you to reach out to us with any questions revolving around your soon-to-be development projects. For a consultation, please give us a call.